FIFA World Cup 2018, Round of 16
30 June 2018
France vs. Argentina (in Kazan)
Tournament favourites Argentina and France have been struggling quite a bit so far, with France at least picking up seven points along the way without ever playing in convincing style. Argentina even lost the game against Croatia, where Lionel Messi had an absolute shocker and also his teammates let him down terribly. One of the two will have to fly home after this game:
SU1794 SVO xxxx-1315 KZN A320 (28/06/18, extra flight)
SU7080 SVO 1035-1205 KZN A320 VQ-BKT (29/06/18)
AAB27 LED xxxx-1630 KZN FA7X (29/06/18)
SU7122 ZIA 1500-1640 KZN A320 VP-BZP (29/06/18)
SVR6083 DME xxxx-0615 KZN A320 (30/06/18)
SVR9689 DME xxxx-0630 KZN A320 (30/06/18)
SVR6079 DME xxxx-0650 KZN A320 (30/06/18)
SBI5061 DME xxxx-0700 KZN A319 (30/06/18)
SU1794 SVO xxxx-1315 KZN A320 (28/06/18, extra flight)
SU7080 SVO 1035-1205 KZN A320 VQ-BKT (29/06/18)
AAB27 LED xxxx-1630 KZN FA7X (29/06/18)
SU7122 ZIA 1500-1640 KZN A320 VP-BZP (29/06/18)
SVR6083 DME xxxx-0615 KZN A320 (30/06/18)
SVR9689 DME xxxx-0630 KZN A320 (30/06/18)
SVR6079 DME xxxx-0650 KZN A320 (30/06/18)
SBI5061 DME xxxx-0700 KZN A319 (30/06/18)
Uruguay vs. Portugal (in Sochi)
The winners of Group A, Uruguay, face Portugal. Uruguay have won all three of their pool games while Portugal had to settle for two highly entertaining draws against Spain, where Ronaldo scored his famous hattrick and against Iran in the third game:
SU7402 GOJ 0915-1155 AER A320 (28/06/18)
SU1794 SVO 1245-1445 AER B77W (29/06/18, extra flight)
RG233 LIS 1100-1715 AER A319 (29/06/18)
SU7042 ZIA 1800-2035 AER A320 VQ-BIR (29/06/18)
RG233 LIS 1100-1715 AER A319 (29/06/18)
SU7042 ZIA 1800-2035 AER A320 VQ-BIR (29/06/18)
SU1790 SVO 0245-0505 AER A320 (30/06/18, extra flight)
SBI5025 DME 0600-0820 AER A319 (30/06/18)
SU1794 SVO 1235-1435 AER B77W (30/06/18, extra flight)
SU1796 SVO 2205-0015(+1) AER B77W (30/06/18, extra flight)
SBI6029 DME 2320-0140(+1) AER A319 (30/06/18)
1 July 2018
Spain vs. Russia (in Moscow, Luzhniki)
SU2605 MAD 2345-0525(+1) SVO A333 (28/06/18, upgrade)
RWZ9166 MAD 0800-xxxx DME T204 (29/06/18)
SU7062 KRR 1755-xxxx VKO A320 (29/06/18)
4G168 KRR 0930-xxxx VKO SU95 (30/06/18)
UT9836 KRR 1035-xxxx VKO B735 (30/06/18)
UX983 MAD 1030-xxxx VKO B738 (30/06/18)
SN1038 ROV 0200-xxxx BRU A332 (03/07/18)
SU7062 KRR 1755-xxxx VKO A320 (29/06/18)
4G168 KRR 0930-xxxx VKO SU95 (30/06/18)
UT9836 KRR 1035-xxxx VKO B735 (30/06/18)
UX983 MAD 1030-xxxx VKO B738 (30/06/18)
2 July 2018
Belgium vs. Japan (in Rostov-on-Don)
SN1037 BRU xxxx-1350 ROV A332 (02/07/18)SN1038 ROV 0200-xxxx BRU A332 (03/07/18)
3 July 2018
Sweden vs. Switzerland (in St. Petersburg)
2L8648 ZRH 0800-1225 LED F100 (02/07/18)LX1310 ZRH 0920-1320 LED B77W (02/07/18, upgrade)
LX1311 LED 1410-1620 ZRH B77W (02/07/18, upgrade)
JAV8881 ARN xxxx-0930 LED A320 (03/07/18)
VBB7045 ARN xxxx-1030 LED MD82 (03/07/18)
4G160 ARN xxxx-1130 LED SU95 (03/07/18)
ERN8083 ZRH xxxx-1205 LED A319 (03/07/18)
MLT525 ARN xxxx-1330 LED B735 (03/07/18)
LX1310 ZRH 0920-1320 LED B77W (03/07/18, upgrade)
LX1311 LED 1410-1620 ZRH B77W (03/07/18, upgrade)
LX1310 ZRH 0920-1320 LED B77W (04/07/18, upgrade)
LX1311 LED 1410-1620 ZRH B77W (04/07/18, upgrade)
Kommentare
Kommentar veröffentlichen