FIFA World Cup 2018, 21 June 2018
21 June 2018
Denmark vs. Australia (in Samara)
FV1049 KZN 1605-1805 KUF A319 (19/06/18)
FV1061 AAQ 1650-1950 KUF A319 (19/06/18)
DX5851 CPH 0755-1325 KUF A320 (20/06/18)
SK7002 CPH 0730-1255 KUF A320 (21/06/18)
FV1062 KUF 2000-2100 AAQ A319 (21/06/18)
FV1050 KUF 2020-2020 KZN A319 (21/06/18)
SK9001 KUF xxxx-xxxx ARN A320 (21/06/18, ferry flt)
SK9002 CPH 1610-2210 KUF A320 (21/06/18, ferry flt)
FV1062 KUF 2000-2100 AAQ A319 (21/06/18)
FV1050 KUF 2020-2020 KZN A319 (21/06/18)
SK9001 KUF xxxx-xxxx ARN A320 (21/06/18, ferry flt)
SK9002 CPH 1610-2210 KUF A320 (21/06/18, ferry flt)
SK7003 KUF 2310-0020(+1) LED A320 (21/06/18)
France vs. Peru (in Yekaterinburg)
SU7100 SVO 1600-2020 SVX A320 (19/06/18)
FV4049 VKO 0515-0935 SVX B77W (20/06/18)
SU7406 SKX 0735-1140 SVX A320 (20/06/18)
4G151 VKO 0940-1400 SVX SU95 (20/06/18)
SU7082 SVO 1045-1505 SVX A320 (20/06/18)
Argentina vs. Croatia (in Nizhny Novgorod)
FV1077 LED 1700-1915 GOJ A319 (19/06/18)
SU7122 ZIA 1505-1605 GOJ A320 (20/06/18)
5N9155 DME 0625-0725 GOJ B735 (21/06/18)
GH5007 DME 0745-0845 GOJ B738 (21/06/18)
FV4017 VKO 1130-1230 GOJ B77W (21/06/18)
WZ9133 ZAG 0915-1330 GOJ A321 (21/06/18)
5N9155 DME 0625-0725 GOJ B735 (21/06/18)
GH5007 DME 0745-0845 GOJ B738 (21/06/18)
FV4017 VKO 1130-1230 GOJ B77W (21/06/18)
WZ9133 ZAG 0915-1330 GOJ A321 (21/06/18)
SU7123 GOJ 0110-0210 ZIA A320 (22/06/18)
Kommentare
Kommentar veröffentlichen