FIFA World Cup 2018, 15 June 2018
15 June 2018
The second day of the World Cup sees actions in pools A and B, with African representatives Egypt and Morocco starting their campaigns against Uruguay and Iran respectively. Two European powerhouses (in fact, the two most recent European Champions) go head-to-head in Sochi, with former World Champions Spain playing against the current European Champions Portugal around Cristiano Ronaldo.
Egypt vs. Uruguay (in Yekaterinburg)
MS3092 CAI 0750-1615 SVX B738 (14/06/18)
MS3093 SVX 1915-2145 CAI B738 (14/06/18)
MS3094 CAI 1150-2015 SVX B738 (14/06/18)
MS3095 SVX 1945-2215 CAI B738 (14/06/18)
MS3080 CAI 1215-2035 SVX A332 (14/06/18)
MS3081 SVX 2015-2245 CAI A332 (14/06/18)
MS3084 CAI 1550-0015(+1) SVX B738 (14/06/18)
MS3084 CAI 1550-0015(+1) SVX B738 (14/06/18)
MS3090 CAI 1140-1540 DME B738 (14/06/18)
MS3098 CAI 0410-1235 SVX B738 (15/06/18)
QQE633 VKO xxxx-1615 SVX GL5T A7-CEF (15/06/18)
GWC4 ??? xxxx-1630 SVX E135 A6-ANK (15/06/18)
MS3098 CAI 0410-1235 SVX B738 (15/06/18)
QQE633 VKO xxxx-1615 SVX GL5T A7-CEF (15/06/18)
GWC4 ??? xxxx-1630 SVX E135 A6-ANK (15/06/18)
FV1012 SVX 2000-2015 GRV A319 (15/06/18)
SU7023 SVX 2055-2110 GOJ A320 (15/06/18)
MS3094 CAI 1030-1850 SVX B738 (17/06/18)
MS3095 SVX 1945-2215 CAI B738 (17/06/18)
Portugal vs. Spain (in Sochi)
ZI989 LIS 0625-1150 AER A320 (14/06/18)
ZI989F AER 1430-1910 MRS A320 (14/06/18, ferry flt)
EB8014 MAD 0800-1350 AER B744 (14/06/18)
TP9062 LIS 1300-1900 AER A332 (14/06/18)
IB2860 MAD 1740-2340 AER A319 (14/06/18)
UX914 MAD 1900-xxxx AER B738 (14/06/18)
UX983 MAD 0630-1120 AER B738 (15/06/18)
AOJ99A VKO xxxx-1800 AER GL5T OE-ICA (15/06/18)
AAB805 VKO xxxx-1815 AER C56X OO-SKS (15/06/18)
***** VKO xxxx-1915 AER G650 T7-ARC (15/06/18)
AOJ99A VKO xxxx-1800 AER GL5T OE-ICA (15/06/18)
AAB805 VKO xxxx-1815 AER C56X OO-SKS (15/06/18)
***** VKO xxxx-1915 AER G650 T7-ARC (15/06/18)
UX984 AER 0130-0700 MAD B738 (16/06/18)
ZI976 AER 0210-0630 LIS xxxx-xxxx ORY A320 (16/06/18)
UX915 AER xxxx-1630 MAD B738 (16/06/18)
TP9061 AER 1525-2210 LIS A332 (16/06/18)
EB8114 AER 1910-2325 MAD B744 (16/06/18)
IB2861 AER 0105-0505 MAD A319 (17/06/18)
Morocco vs. Iran (in St. Petersburg)
EP6575 IKA xxxx-1510 LED A343 (13/06/18)
EP6576 LED 1710-xxxx IKA A343 (13/06/18)
AT2096 CMN xxxx-1545 LED B738 (13/06/18)
AT2096 CMN xxxx-1545 LED B738 (13/06/18)
FV1033 VZH xxxx-1700 LED A319 (13/06/18)
FV1039 VKO 1640-1850 LED A319 (13/06/18)
IR5385 IKA xxxx-2330 LED A306 (13/06/18)
EP6575 IKA xxxx-1510 LED A343 (14/06/18)
EP6576 LED 1710-xxxx IKA A343 (14/06/18)
NWS9275 LED 0530-xxxx IKA A321 (14/06/18)
NWS9276 IKA xxxx-1525 LED A321 (14/06/18)
AT2098 CMN xxxx-1610 LED B738 (14/06/18)
AT2098 CMN xxxx-1610 LED B738 (14/06/18)
AT232 CMN xxxx-1810 LED B788 (14/06/18)
AT2100 CMN xxxx-1910 LED B788 (14/06/18)
AT2100 CMN xxxx-1910 LED B788 (14/06/18)
AT220 CMN xxxx-2150 LED B763 (14/06/18)
AT230 CMN 1800-2315 LED B738 (14/06/18)
AT231 DME xxxx-0800 CMN B738 (15/06/18)
IR5385 IKA xxxx-0215 LED A306 (15/06/18)
IR5373 IKA xxxx-1005 LED A332 EP-IJA (15/06/18)
EP6575 IKA xxxx-1110 LED A343 (15/06/18)
EP6576 LED 1250-xxxx IKA A343 (15/06/18)
IR5383 IKA xxxx-1420 LED A306 (15/06/18)
FV1034 LED 2200-xxxx VZH A319 (15/06/18)
FV1040 LED 2220-xxxx VKO A319 (15/06/18)
AT2099 LED 0920-xxxx CMN B738 (17/06/18)
Kommentare
Kommentar veröffentlichen